Asperl's Debt
Due to TNG being a fucking retard, this is actually incomplete... BUT it should be
somewhat accurate!
| Date |
Debit |
Credit |
Comment |
Result |
| 27/09/2023 | 31.61 | 31.93 | -0.32 |
|---|
| 29/09/2023 | 19.50 | 19.03 | 0.15 |
|---|
| 01/10/2023 | 26.00 | 25.85 | 0.30 |
|---|
| 02/10/2023 | 26.00 | 25.85 | 0.45 |
|---|
| 03/10/2023 | 40.00 | 40.30 | 0.15 |
|---|
| 09/10/2023 | 84.42 | 84.42 | 0.15 |
|---|
| 11/10/2023 | 8.84 | 8.84 | 0.15 |
|---|
| 13/10/2023 | 9.00 | 14.85 | -5.70 |
|---|
| 18/10/2023 | 99.25 | 131.74 | -38.19 |
|---|
| 22/10/2023 | 92.54 | 54.35 | 0.00 |
|---|
| 22/10/2023 | 24.16 | 24.16 | 0.00 |
|---|
| 28/10/2023 | 85.46 | 85.46 | 0.00 |
|---|
| 01/11/2023 | 159.04 | 159.04 | 0.00 |
|---|
| 07/11/2023 | 32.31 | 32.31 | 0.00 |
|---|
| 07/11/2023 | 30.00 | 29.89 | 0.11 |
|---|
| 19/11/2023 | 5.80 | 0.00 | 5.91 |
|---|
| 21/11/2023 | 30.20 | 30.20 | 5.91 |
|---|
| 22/11/2023 | 23.58 | 23.58 | 5.91 |
|---|
| 01/12/2023 | 154.06 | 155.60 | 4.37 |
|---|
| 08/12/2023 | 36.43 | 36.43 | 4.37 |
|---|
| 12/12/2023 | 16.88 | 17.05 | 4.20 |
|---|
| 30/12/2023 | 60.98 | 23.33 | 41.85 |
|---|
| 01/01/2024 | 0.00 | 153.95 | -112.10 |
|---|
| 01/01/2024 | 0.00 | 25.65 | -137.75 |
|---|
| 02/01/2024 | 137.75 | 0.00 | 0.00 |
|---|
| 03/01/2024 | 68.86 | 68.86 | 0.00 |
|---|
| 03/01/2024 | 25.00 | 23.04 | 1.96 |
|---|
| 03/01/2024 | 6.45 | 6.45 | 1.96 |
|---|
| 05/01/2024 | 19.31 | 19.31 | 1.96 |
|---|
| 06/01/2024 | 31.99 | 31.99 | 1.96 |
|---|
| 26/01/2024 | 25.00 | 24.55 | 2.41 |
|---|
| 27/01/2024 | 30.00 | 23.67 | 8.74 |
|---|
| 01/02/2024 | 0.00 | 26.81 | -18.07 |
|---|
| 02/02/2024 | 150.35 | 156.36 | -24.08 |
|---|
| 02/02/2024 | 26.76 | 22.38 | -19.70 |
|---|
| 17/02/2024 | 16.00 | 16.66 | -20.36 |
|---|
| 17/02/2024 | 26.66 | 26.67 | -20.37 |
|---|
| 23/02/2024 | 0.00 | 2.34 | -22.71 |
|---|
| 23/02/2024 | 22.71 | 0.00 | 0.00 |
|---|
| 24/02/2024 | 85.45 | 85.45 | 0.00 |
|---|
| 01/03/2024 | 22.81 | 22.81 | 0.00 |
|---|
| 01/03/2024 | 160.65 | 160.65 | 0.00 |
|---|
| 02/03/2024 | 12.57 | 12.57 | 0.00 |
|---|
| 04/03/2024 | 30.55 | 30.55 | 0.00 |
|---|
| 10/03/2024 | 20.94 | 20.94 | 0.00 |
|---|
| 05/07/2024 | 3.00 | 0.00 | 3.00 |
|---|
| 05/07/2024 | 0.00 | 3.00 | 0.00 |
|---|
| 14/07/2024 | 45.00 | 0.00 | 45.00 |
|---|
| 14/07/2024 | 0.00 | 45.00 | 0.00 |
|---|
| 17/07/2024 | 0.00 | 9.29 | -9.29 |
|---|
| 17/07/2024 | 9.29 | 0.00 | 0.00 |
|---|
| 21/07/2024 | 0.00 | 9.34 | -9.34 |
|---|
| 21/07/2024 | 10.00 | 0.00 | 0.66 |
|---|
| 23/07/2024 | 27.00 | 0.00 | 27.66 |
|---|
| 23/07/2024 | 0.00 | 26.40 | 1.26 |
|---|
| 18/08/2024 | 0.00 | 9.49 | -8.23 |
|---|
| 18/08/2024 | 9.49 | 0.00 | 1.26 |
|---|
| 18/08/2024 | 32.00 | 0.00 | 33.26 |
|---|
| 18/08/2024 | 0.00 | 15.83 | 17.43 |
|---|
| 18/08/2024 | 0.00 | 16.17 | 1.26 |
|---|
| 02/09/2024 | 15.00 | 0.00 | 16.26 |
|---|
| 02/09/2024 | 0.00 | 14.96 | 1.30 |
|---|
| 05/09/2024 | 31.50 | 0.00 | 32.80 |
|---|
| 05/09/2024 | 0.00 | 31.50 | 1.30 |
|---|
| 24/09/2024 | 47.00 | 0.00 | 48.30 |
|---|
| 24/09/2024 | 0.00 | 45.59 | 2.71 |
|---|
| 28/09/2024 | 90.00 | 0.00 | 92.71 |
|---|
| 28/09/2024 | 0.00 | 81.54 | 11.17 |
|---|
| 28/09/2024 | 0.00 | 8.74 | 2.43 |
|---|
| 28/09/2024 | 9.00 | 0.00 | 11.43 |
|---|
| 28/09/2024 | 0.00 | 8.74 | 2.69 |
|---|
| 01/10/2024 | 0.00 | 44.61 | -41.92 |
|---|
| 01/10/2024 | 87.60 | 0.00 | 45.68 |
|---|
| 02/10/2024 | 0.00 | 38.02 | 7.66 |
|---|
| 05/10/2024 | 42.10 | 0.00 | 49.76 |
|---|
| 05/10/2024 | 0.00 | 42.29 | 7.47 |
|---|
| 05/10/2024 | 78.00 | 0.00 | 85.47 |
|---|
| 05/10/2024 | 0.00 | 78.44 | 7.03 |
|---|
| | | 7.03 |
written by junko, last updated at 05/10/2024